Nate Divine
Scheduler
Products
Total Cost / unit
$2.59
Customer Price / unit
$4.18
Margin %
38%
Effective Date
Apr 1, 2026
GF-1201 · GF Chocolate Chip Cookies 12oz · Baked / Retail
| Cost Component | Base | Adjustment | Adjusted | % of Total |
|---|---|---|---|---|
| Raw Materials | $1.42 | — | $1.42 | 55% |
| Pkg Upcharge (3%) | $1.42 | +$0.04 | $0.04 | 2% |
| Prod Waste (2%) | $1.42 | +$0.03 | $0.03 | 1% |
| Bake Loss (5%) | $1.42 | +$0.07 | $0.07 | 3% |
| Packaging | $0.38 | — | $0.38 | 15% |
| Labor (0.018 hr × $24.50/hr) | $0.44 | — | $0.44 | 17% |
| Direct Materials | $0.12 | — | $0.12 | 5% |
| Other Costs | $0.09 | — | $0.09 | 3% |
| Total Cost | — | — | $2.59 | — |
| Margin (38%) | — | — | $1.59 | — |
| Customer Price | — | — | $4.18 | — |
Same product modeled at each facility's labor rate.
| Facility | Labor Rate | Total Cost | Price | Margin % |
|---|---|---|---|---|
GFGlutenFreeHome | $24.50/hr | $2.59 | $4.18 | 38% |
FFFreeFrom | $22.75/hr | $2.56 | $4.13 | 38% |
FZFrozen | $26.25/hr | $2.62 | $4.23 | 38% |